22 products, one studio.
NGMOB designs, builds and runs every product below, from a music app and a drawing app to AI digital employees, an LLM gateway, a haze tracker and a fishing-accessory brand. Each one keeps its own name and brand; this page is where they meet.
Live products
Labs
Projects behind the products: local models, games, engineering rules for AI agents and our launch toolkit.
The portfolio side by side
| Product | What it is | Where it runs | Price |
|---|---|---|---|
| Music app | iPhone, iPad, Mac, Android | Free, optional Pro | |
| AI creative studio | Web, API, MCP | Credits from $4.99 | |
| Influencer discovery and outreach | Web, API, MCP, Claude plugin | Credit packs from $0.99 | |
| Air-quality information | Web, Telegram, API | Free | |
| AI photo and video app | iPhone, Android | Free download, in-app purchases | |
| AI character companions | Web, Android, MCP | Free sign-up, membership from US$9.99 a month | |
| Enterprise AI digital employees | Web app and OpenAI-compatible API | Free trial on application | |
| LLM API gateway | API: OpenAI, Anthropic and Gemini protocols | Pay as you go | |
| IPTV and M3U player | Windows, Android, Apple (beta), web | Free web player, no ads | |
| AR drawing and tracing app | Android and web; iPhone and iPad coming soon | Free to draw; Pro on Android | |
| Fishing-inspired phone accessories | Online store | Cases from CNY 129; not on sale yet | |
| Photo and video cleaner | Android | Free with allowances; optional Pro | |
| Aquarium help for beginners | Web; iPhone and Android app in development | Free calculators and guides | |
| Crochet and knitting help | Web; iPhone, iPad and Android app coming | Free calculators; app pricing at launch | |
| Reptile care for first-time keepers | Web; app planned | Free care sheets and tools | |
| Widgets for couples and friends | iPhone and Android, coming soon | Not released yet | |
| Photo frames and film looks | iPhone and iPad (in testing); Android in development | Free; Pro from US$2.99 a month | |
| Low-carb and keto tracking | iPhone first (in development) | Free core tracking; Plus US$7.99 a month | |
| Local LLM inference runtime | macOS on Apple Silicon | Free, Apache-2.0 | |
| Game engine and mini-games | Web, macOS, iOS | Free, MIT | |
| Engineering standards for AI agents | Claude Code, Cursor, Codex and other agents | Free, MIT | |
| Launch automation | Command line (Python), Claude Code routines | Internal tool |

















